- Home
- »
- Our Product Range
- »
- Earthing Electrode
Earthing Electrode
We are manufacturer and Supplier of Chemical Earthing Electrode from Jaipur ,Rajasthan. Our Chemical Earthing Electrode can be used in various organization.
We are Supplying Chemical Earthing Electrode to various cities like Delhi, Noida, Ghaziabad,Jodhpur,Bikaner, Kota, Faridabad, Gurgaon, Sonipat, Ambala, Karnal, Bhiwadi, Neemrana, Bulandshahr, Kanpur, Lucknow, Varanasi, Allahabad, Dehradun, Haridwar, Chandigarh, Shimala,Guwahati, Panchkula, Ludhaiana, Gwalior, Jhansi, Agra & many more.
Acme Copper Earthing Electrode
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Copper |
| Usage/Application | Earthing |
| Technique | Strip In Pipe |
| Surface Finishing | Polished |
| Shape | Round |
| Purity | 99.9% |
Additional Information:
- Production Capacity: 500
- Delivery Time: 10-12 Days
- Packaging Details: Bag Packaging
G.I Pipe - Copper Strip Earthing Electrode
Minimum Order Quantity: 100 Piece
Product Brochure
| Rod Diameter | 50 mm |
| Technique | Strip In Pipe |
| Material | Galvanized Iron (GI) |
| Usage/Application | Earthing |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500
- Delivery Time: 10-12 Days
- Packaging Details: Bag Packaging
Gel Earthing Electrode
Minimum Order Quantity: 100 Set
Product Brochure
| Material | Galvanized Iron |
| Diameter | 30-76 mm |
| Length of Rod | 1, 2, 3 Mtr. |
| Usage/Application | Earthing |
| Country of Origin | Made in India |
| Length in Meter | 2 - 3 |
| Thickness of the Pipe | 3.9 mm |
| Surface Finish | Polished |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1-2 days
- Packaging Details: Standard Packing
GI Earth Electrode
Minimum Order Quantity: 100 Set
Product Brochure
| Rod Diameter | 50 mm |
| Material | Copper, Galvanized Iron (GI) |
| Usage/Application | Earthing Solutions |
| Packaging Type | Box |
| Color | Gray |
| Finishing Type | Polished |
| Shape | Round |
| Inner Diameter of Pipe | 25*3 mm |
| Outer Diameter of Pipe | 50-80 mm |
Product details:
- 99.99% pure copper strips is used as primary conductor along with GI Pipe
- ACME - GIPCS electrodes are used mainly for heavy fault current requirements
- Pressure filled conductive & heat absorbent materials are used inside the electrode to sustain heavy fault current
Additional Information:
- Item Code: GIPCS522
- Production Capacity: 1000
- Delivery Time: 7-8 days
- Packaging Details: Box Packaging
Acme Earth Enhancement Compound
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Base Material | Mineral Mix |
| Packing Size | 25 kg bag |
| Physical State | Powder |
| Usage/Application | Earthing |
| Grade Standard | Technical Grade |
| Application | Chemical Earthing |
| Working Life | Upto 20 years |
| Packaging Size | 10kg/20kg/25kg |
| Color | Gray |
| pH Value | 8-9 |
| Packaging Type | Bag |
Additional Information:
- Production Capacity: 500
- Delivery Time: 10-12 Days
- Packaging Details: Bag Packaging
ACME CBP ELECTRODE
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | COPPER |
| Usage | EARTHING |
| Size | 2-3 MTR |
| Color | BROWN |
| Type | COPPER PIPE |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 PER DAYS
- Delivery Time: 7-8 DAYS
- Packaging Details: AS REQUIRE
Safe Earthing Electrode
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Copper |
| Length | 3 mtr. |
| Diameter | 17.2 mm |
| Usage/Application | Earthing |
| Flat Size | 25 mm * 6 mm |
| Packaging Type | Box |
Features:
- High conductivity.
- Thermal stability and corrosion resistance finish.
- Sturdy construction.
| Code No. | ISI G.I. Pipe O.D.Approx | Flat Size | Cross-Sectional Primary Conduction Area In Sq.mm | ||||
| Acme - 40 G | 40 mm | 25 mm*6 mm | 150 | ||||
| Acme - 50 G | 98 mm | 32 mm*6 mm | 192 | ||||
| Acme - 60 G | 60 mm | 32 mm*6 mm | 192 | ||||
| Acme – 80 G | 76 mm | 50 mm*6 mm | 300 | ||||
Additional Information:
- Item Code: Acme-40G
- Production Capacity: 1000
- Packaging Details: Bag packing
Acme GI Earthing Electrode
Minimum Order Quantity: 100 Piece
Product Brochure
| Rod Diameter | 50 mm |
| Material | GI |
| Usage/Application | Earthing |
| Packaging Type | Packaging |
| Color | Gray |
| Finishing Type | Polished |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 200
- Delivery Time: Ready Stock
- Packaging Details: Packaging
Copper Earthing Electrode
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Copper |
| Diameter | 25 mm |
| Surface Finishing | Polished |
| Purity | 99.9% |
| Cross Sectional Primary Conducting Area in Sq. mm | 150-300 |
| Chemical used in the Rod | CCM |
Additional Information:
- Production Capacity: As Require
Maintenance Free Earthing Electrode
Minimum Order Quantity: 100 Set
Product Brochure
| Diameter | 50 mm- 80 mm |
| Material | Galvanized Iron (GI) |
| Packaging Type | Box |
| Galvanization | HDG 90-100 Micron Coating |
| Length | 2-3 meter |
| Thickness | 16-18 Gauge |
Product details:
- GI Strip is used as primary conductor inside the GI pipe
- Availability of different size GI strips ensures the availability of plenty of models according to fault current requirement
- Hot Dip Galvanization ( HDG) of strips and pipe ensure the better anti-corrosion resistance
- MOQ: 20/2 Meter
| Part No. | Diameter in mm (Approx) | Length in Meter | Galvanization | |
| Outer Pipe | Inner Strip | |||
| GIPS522 | 50 | 25 *3 | 2 | HDG 90-100 Micron Coating |
| GIPS523 | 50 | 25*3 | 3 | HDG 90-100 Micron Coating |
| GIPS822 | 80 | 25*3 | 2 | HDG 90-100 Micron Coating |
| GIPS823 | 80 | 25*3 | 3 | HDG 90-100 Micron Coating |
| GIPS553 | 80 | 50*6 | 3 | HDG 90-100 Micron Coating |
Additional Information:
- Production Capacity: As Require
- Packaging Details: Bag Packing
Earthing Rod Set
Minimum Order Quantity: 100 Piece
Product Brochure
| Set Type | Copper Bonded Rod |
| Material | Copper Bonded |
| Conductor Material | Copper |
| Length | 3 m |
| Typical Resistance | 1–2 Ω |
| Type | Solid Rod |
| Diameter | 17.2 mm |
| Copper Coating Thickness | 100 micron |
| Included Components | Earthing Compound |
| Application | Solar Plant, Telecom, Industrial, Residential, Commercial |
Features:
- High conductivity.
- Thermal stability and corrosion resistance finish.
- Sturdy construction.
| Code No. | ISI G.I. Pipe O.D.Approx | Flat Size | Cross-Sectional Primary Conduction Area In Sq.mm | ||||
| Acme - 40 G | 40 mm | 25 mm*6 mm | 150 | ||||
| Acme - 50 G | 98 mm | 32 mm*6 mm | 192 | ||||
| Acme - 60 G | 60 mm | 32 mm*6 mm | 192 | ||||
| Acme – 80 G | 76 mm | 50 mm*6 mm | 300 | ||||
Additional Information:
- Production Capacity: 1000
- Delivery Time: 3-4 Days
Copper Grouding Rods
Minimum Order Quantity: 100 Piece
Product Brochure
| Rod Type | Copper Bonded |
| Application | Earthing |
| Diameter | 17.2mm |
| Usage/Application | Earthing |
| Rod Diameter | 17.2 mm |
| Copper Grade | Electrolytic |
| Rod Length | 3 m |
| Length | 3000mm. |
| Length Of Rod | 1,2,3mtr. |
| Shape | Round |
| Country Of Origin | India |
Additional Information:
- Production Capacity: As per Require
- Delivery Time: 5-7 DAys