Product Details:
Minimum Order Quantity | 10 Set |
Class | Type 1+2 IEC 61643-31, Type 1+2 EN 50539-11 |
Brand | Mersen |
Usage/Application | Photovoltaic |
Temperature | -40 to 85 deg C |
Voltage DC | 1000 VDC |
Iscpv | 10000 A |
Body Material | PA6 CT1; V-0 |
Format | Pluggable |
Rigid wire Section | 6-35mm2 |
Response Time | 25 ns |
Product Details:
Brand | Mersen |
Class | Type 2 IEC 61643-31; Type 2 EN 50539-11; Type 2 UL 1449 |
Number Of Poles | 3,5,8 |
Operating Temperature | -40 to 85deg C |
Voltage Range DC | 660-1500V DC |
Iscpv | 10000 A |
SCCR | 50 kA,65 kA,100 kA |
Body Material | PA6 CT1; V-0 |
System type | Y PV,U PV,multiple MPPT |
Format | Pluggable |
Rigid wire Section | 6 ... 35 mm2 |
Response Time | 25 ns |
Product Details:
Class | Type 1 / Class I |
Number Of Poles | 1 |
Temperature | -40 to 80deg C |
Brand | mersen |
Un | 120/208V,230/400V,277/480V,400/690V |
Iimp | 50 kA |
Body Material | PC+GF; V-0 |
Ifi | 50000 A |
System type | L-N,N-PE |
Icc Range | 25 to 50 kA |
IP Code | 20 |
Back-up fuse | 500 A gG |
Stranded wire Section | 16 to 25 mm2 |
Rigid wire Section | 16 to 35 mm2 |
Product Details:
Brand | Mersen |
Class | Type 1+2 / Class I+II |
Number Of Poles | 1-4 |
Temperature | -40 to 80deg C |
Imax | 50 KA |
Input | 20 KA(8/20) |
Un | 60V,120/208V,230/400V,277/480V,400/690V |
Iimp | 12.5 kA |
Body Material | PA66 CT1; V-0 |
System type | TT,TNS,TNC,IT |
Format | Pluggable |
Icc | 25 kA |
IP Code | 20 |
Back-up fuse | 200 A gG |
Stranded wire Section | 6 to 25 mm2 |
Rigid wire Section | 6 to 35 mm2 |
Product Details:
Phase | Single Phase |
Class | A |
Response Time | 25 ns |
Voltage | 350 VDC to 1000 VDC |
Rated voltage Uc | 280V |
Max discharge current | 20 KA |
Current | 150 A |
Product Details:
Response Time | less than 25 ns |
Brand | Thor |
Model | TRS D10 |
Proponse Grade | Ip20 |
Nominal Discharge Current | 5(8/20Mu S) In(kA) |
Max Discharge Current | 10(8/20Mu S) Imax(kA) |
Max Continuous Operating Voltage Up | less than equal to 1.2kV |
Max Continuous Operating Voltage Uc | 385 VAC |
4.2/5
Rated by 6 Users